<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Calculate CTR</title>
	<atom:link href="http://www.martinbrinkmann.com/admin/webmaster-tools/how-to-calculate-ctr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinbrinkmann.com/admin/webmaster-tools/how-to-calculate-ctr/</link>
	<description>Online Journalist</description>
	<lastBuildDate>Wed, 11 Jan 2012 19:52:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mitch Neff</title>
		<link>http://www.martinbrinkmann.com/admin/webmaster-tools/how-to-calculate-ctr/comment-page-1/#comment-34049</link>
		<dc:creator>Mitch Neff</dc:creator>
		<pubDate>Wed, 11 Jan 2012 19:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinbrinkmann.com/admin/webmaster-tools/how-to-calculate-ctr/#comment-34049</guid>
		<description>Here is my question - how does everyone feel about Twitter CTR? Specifically, does a follower count as an impression?  Thoughts?</description>
		<content:encoded><![CDATA[<p>Here is my question &#8211; how does everyone feel about Twitter CTR? Specifically, does a follower count as an impression?  Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch Neff</title>
		<link>http://www.martinbrinkmann.com/admin/webmaster-tools/how-to-calculate-ctr/comment-page-1/#comment-34048</link>
		<dc:creator>Mitch Neff</dc:creator>
		<pubDate>Wed, 11 Jan 2012 19:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinbrinkmann.com/admin/webmaster-tools/how-to-calculate-ctr/#comment-34048</guid>
		<description>Hey Mr. Mathmatics - check you math, it is very wrong on a middle school level.
Your math:
1/100 = 0.01
1*100 / 100 = 1%
So the formula would be CTR = Clicks * 100 / Ad impressions

correct math:
1/100 = 0.01 = 1%
1*100/100 = 1 = 100%

Regardless, the math doesn&#039;t change the formula of the equation.
CTR = clicks/impressions (typically expressed as a percentage, which is where your x*100 comes into play.)</description>
		<content:encoded><![CDATA[<p>Hey Mr. Mathmatics &#8211; check you math, it is very wrong on a middle school level.<br />
Your math:<br />
1/100 = 0.01<br />
1*100 / 100 = 1%<br />
So the formula would be CTR = Clicks * 100 / Ad impressions</p>
<p>correct math:<br />
1/100 = 0.01 = 1%<br />
1*100/100 = 1 = 100%</p>
<p>Regardless, the math doesn&#8217;t change the formula of the equation.<br />
CTR = clicks/impressions (typically expressed as a percentage, which is where your x*100 comes into play.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.martinbrinkmann.com/admin/webmaster-tools/how-to-calculate-ctr/comment-page-1/#comment-33342</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 13 Dec 2011 14:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinbrinkmann.com/admin/webmaster-tools/how-to-calculate-ctr/#comment-33342</guid>
		<description>Tracy, 1 click in 1000 impressions is a ctr of 0.1%.</description>
		<content:encoded><![CDATA[<p>Tracy, 1 click in 1000 impressions is a ctr of 0.1%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://www.martinbrinkmann.com/admin/webmaster-tools/how-to-calculate-ctr/comment-page-1/#comment-32928</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Sat, 26 Nov 2011 12:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinbrinkmann.com/admin/webmaster-tools/how-to-calculate-ctr/#comment-32928</guid>
		<description>HI

Am I correct? If my website has 200 000 impressions and 540 clicks, is my click through rate lower than 1%??? I keep working it out to be lower but it doesn&#039;t make sense if 1000 impressions with 1 click would give you 1% CTR??? !!!

I&#039;m confused...please help! Thanks</description>
		<content:encoded><![CDATA[<p>HI</p>
<p>Am I correct? If my website has 200 000 impressions and 540 clicks, is my click through rate lower than 1%??? I keep working it out to be lower but it doesn&#8217;t make sense if 1000 impressions with 1 click would give you 1% CTR??? !!!</p>
<p>I&#8217;m confused&#8230;please help! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Brown</title>
		<link>http://www.martinbrinkmann.com/admin/webmaster-tools/how-to-calculate-ctr/comment-page-1/#comment-31765</link>
		<dc:creator>Marcus Brown</dc:creator>
		<pubDate>Thu, 13 Oct 2011 22:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinbrinkmann.com/admin/webmaster-tools/how-to-calculate-ctr/#comment-31765</guid>
		<description>Yes exactly, it depends on lots of things:  design of your site, ad placements, your niche, size of ad blocks etc. 

@amitpatekar You can&#039;t say exactly what CTR is good as a standard. The best ctr is the highest but as i said it depends on those things i mentioned.
If your site is about &quot;how to build a bird house&quot;, you won&#039;t have high ctr, but if you build a site around some product, for example about &quot;barbecue grills&quot; you will have CTR as much as 5%-15%. It&#039;s because people who came to your web site-came in searching for more information about different type of grills, as they are considering buying one, so for example you have adsense ads on you site, grill related ads will pop up, and as the visitor is already interested in grills they will gladly click to see what is the deal. In comparing to &quot;how to build birds house”, where people have no intention to buy bird house but to find info on how to build them for them selves, and that’s why they are not interested in clicking the ads.

Markus Brown</description>
		<content:encoded><![CDATA[<p>Yes exactly, it depends on lots of things:  design of your site, ad placements, your niche, size of ad blocks etc. </p>
<p>@amitpatekar You can&#8217;t say exactly what CTR is good as a standard. The best ctr is the highest but as i said it depends on those things i mentioned.<br />
If your site is about &#8220;how to build a bird house&#8221;, you won&#8217;t have high ctr, but if you build a site around some product, for example about &#8220;barbecue grills&#8221; you will have CTR as much as 5%-15%. It&#8217;s because people who came to your web site-came in searching for more information about different type of grills, as they are considering buying one, so for example you have adsense ads on you site, grill related ads will pop up, and as the visitor is already interested in grills they will gladly click to see what is the deal. In comparing to &#8220;how to build birds house”, where people have no intention to buy bird house but to find info on how to build them for them selves, and that’s why they are not interested in clicking the ads.</p>
<p>Markus Brown</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.martinbrinkmann.com/admin/webmaster-tools/how-to-calculate-ctr/comment-page-1/#comment-31357</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Fri, 30 Sep 2011 07:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinbrinkmann.com/admin/webmaster-tools/how-to-calculate-ctr/#comment-31357</guid>
		<description>Amit there is no standard figure, it depends largely on ad placement, your site, your visitors, where they come from, the day and time, as well as other factors.</description>
		<content:encoded><![CDATA[<p>Amit there is no standard figure, it depends largely on ad placement, your site, your visitors, where they come from, the day and time, as well as other factors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Patekar</title>
		<link>http://www.martinbrinkmann.com/admin/webmaster-tools/how-to-calculate-ctr/comment-page-1/#comment-23755</link>
		<dc:creator>Amit Patekar</dc:creator>
		<pubDate>Sat, 02 Oct 2010 06:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinbrinkmann.com/admin/webmaster-tools/how-to-calculate-ctr/#comment-23755</guid>
		<description>CTR: Click Through Ratio is very important factor in online advertisement industry. It there any range in which we can say the CTR is good.
I mean is there any standard ??
How to know hat CTR is good and what CTR is not good

Regards
Amit Patekar</description>
		<content:encoded><![CDATA[<p>CTR: Click Through Ratio is very important factor in online advertisement industry. It there any range in which we can say the CTR is good.<br />
I mean is there any standard ??<br />
How to know hat CTR is good and what CTR is not good</p>
<p>Regards<br />
Amit Patekar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raheel</title>
		<link>http://www.martinbrinkmann.com/admin/webmaster-tools/how-to-calculate-ctr/comment-page-1/#comment-21057</link>
		<dc:creator>Raheel</dc:creator>
		<pubDate>Thu, 22 Apr 2010 04:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinbrinkmann.com/admin/webmaster-tools/how-to-calculate-ctr/#comment-21057</guid>
		<description>Here is another good one for you. Cost per net click. This formula figures in bounce rates to determine how much ‘good’ PPC clicks are costing you.

Total Cost for Clicks / (Number of Clicks * (100% - Bounce Rate%))</description>
		<content:encoded><![CDATA[<p>Here is another good one for you. Cost per net click. This formula figures in bounce rates to determine how much ‘good’ PPC clicks are costing you.</p>
<p>Total Cost for Clicks / (Number of Clicks * (100% &#8211; Bounce Rate%))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mangesh</title>
		<link>http://www.martinbrinkmann.com/admin/webmaster-tools/how-to-calculate-ctr/comment-page-1/#comment-20878</link>
		<dc:creator>Mangesh</dc:creator>
		<pubDate>Tue, 13 Apr 2010 10:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinbrinkmann.com/admin/webmaster-tools/how-to-calculate-ctr/#comment-20878</guid>
		<description>Hi Abhay, to calculate CTR, you need impression(i.e. number of times user visited) and clicks. In you case you have the site views as impressions and then you have to decide the goal point (any specific action done by user e.g. registration on you site, purchasing any product). You can take this as click point.

Using the formula provided here, you can easily calculate CTR.

Hope this will help you.</description>
		<content:encoded><![CDATA[<p>Hi Abhay, to calculate CTR, you need impression(i.e. number of times user visited) and clicks. In you case you have the site views as impressions and then you have to decide the goal point (any specific action done by user e.g. registration on you site, purchasing any product). You can take this as click point.</p>
<p>Using the formula provided here, you can easily calculate CTR.</p>
<p>Hope this will help you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhay</title>
		<link>http://www.martinbrinkmann.com/admin/webmaster-tools/how-to-calculate-ctr/comment-page-1/#comment-14107</link>
		<dc:creator>Abhay</dc:creator>
		<pubDate>Sat, 19 Sep 2009 07:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinbrinkmann.com/admin/webmaster-tools/how-to-calculate-ctr/#comment-14107</guid>
		<description>How can i calculate the ctr of the website? Is there any formula ?</description>
		<content:encoded><![CDATA[<p>How can i calculate the ctr of the website? Is there any formula ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

